Limits for colorants in food-contact applications
Extraction with 0.1N HCl for soluble heavy metal content (ppm)
Japan | AP(1989) | Germany | France | Italy | Holland | Belgium | Spain | Australia | EN71-3*3 | |
Pb | 100*1 | 100 | 100 | 100*1 | 100*1 | 100 | 100 | 100 | 100 | 90 |
As | 50*1 | 100 | 100 | 50*1 | 50*1 | 50 | 50 | 100 | 100 | 25 |
Hg | 50*1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 |
Cd | 100*1 | 100 | 100 | 1000 | 2000 | 2000 | 2000 | 2000 | 100 | 75 |
Zn | – | – | – | 2000 | 2000 | – | – | 2000 | – | – |
Se | – | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 500 |
Ba | – | 100 | 100 | 100*2 | 100 | 100 | 100 | 100 | 100 | 1000 |
Cr | – | 1000 | 1000 | – | 1000 | 1000 | 1000 | 1000 | 1000 | 60 |
Sb | – | 500 | 500 | 250 | 250 | 2000 | 2000 | 2000 | 250 | 60 |
<Notes>
*1: Total amount
*2: Exception of Barium Sulfate
*3: 0.07N Safety of toys. Specification for migration of certain elements